Consolidated Freightways
Menlo Park, CA
MC# 042487 DoT 68876
Ceased Operations Sept 2002
Other information sources:
A Coloring Book of Fallen Flags
Companies Acquired
Seller Name | Seller City | Seller State | Sale Year | Data Source |
---|---|---|---|---|
Portland-Pendleton Truck Lines | CA | 1929 | NSS | |
Portland-Spokane Auto Freight, Inc | OR/WA | 1930 | NSS | |
East Oregon Fast Freight | OR | 1930 | NSS | |
Portland-Medford Truck Line | OR | 1930 | NSS | |
Associated Truck Lines | OR/ID | 1930 | NSS | |
Old Times Transfer and Storage | OR/WA | 1930 | NSS | |
Red Arrow Truck Line | 1930 | NSS | ||
Portland_Bosie Auto Freight | OR/ID | 1930 | NSS | |
Hamilton Brothers | WA | 1930 | NSS | |
North Central Auto Freight | WA | 1930 | NSS | |
Federal Auto Freight Company | WA | 1930 | NSS | |
Missoula-Spokane Auto Freight (renamed Montana Consolidated) | MT/WA | 1933 | NSS | |
John Day Family Truck Line | 1935 | DQ | ||
Montana-_Dakota Truckline | MT/ND | 1936 | NSS | |
B & B Truck Service | MN/ND | 1936 | NSS | |
Montana Motor Freight Co | MT | 1939 | NSS | |
Hardy Truck Line | 1940 | NSS | ||
Kailspell Auto Freight | Kalispell | MT | 1940 | DQ |
Consolidated Convoy Co | Portland | OR | 1941 | NSS |
Pacific Intermountain Express (Portions) | Salt Lake City | UT | 1941 | NSS |
R A Davis | 1941 | DQ | ||
Volck Brothers (Portions) | Minneapolis | MN | 1941 | DQ |
White Line Freight | 1941 | DQ | ||
Jones Motor Lines | 1943 | NSS | ||
Sunrise Trail | Seattle | WA | 1943 | NSS |
Interstate Transit Co | 1946 | DQ | ||
R-B Freight Lines | 1946 | NSS | ||
World Transfer and Storage | 1946 | NSS | ||
Interstate Transit Co | 1946 | NSS | ||
John Shoemaker | 1948 | NSS | ||
Howard R Williams | 1950 | NSS | ||
Karst Freight Lines Inc | Pocatello | ID | 1950 | DQ |
Factory Motor Co | 1952 | DQ | ||
Hills Transportation Co | Los Angeles | CA | 1952 | NSS |
Petroleum Transport Co | 1953 | NSS | ||
Karst Freight Lines, Inc | ID/MT | 1954 | NSS | |
R A Conyes | CA/NV | 1955 | NSS | |
Barber & Sons Transport | Calgary | AB | 1955 | DQ |
Beardmore Transfer Lines | Spokane | WA | 1955 | NSS |
Canadian Freightways, Ltd | 1955 | DQ | ||
Clipper Transit Co | Manitowoc | WI | 1955 | DQ |
Coast Freight Lines | Coos Bay | OR | 1955 | DQ |
Foster Freight Lines Inc | Indianapolis | IN | 1955 | NSS |
Barber Transport Ltd | AB/SK | 1955 | NSS | |
Coast Freight Lines | OR/CA | 1955 | NSS | |
Utah/Arizona Freight Lines Inc | UT/AZ | 1955 | NSS | |
Model Truck and Storage Co | Bellingham | WA | 1955 | DQ |
Utah-Arizona Freight Lines Inc | Salt Lake City | UT | 1955 | DQ |
Willamette Hauling Co | OR/WA/CA | 1956 | NSS | |
Arizona Express Inc | Tucson | AZ | 1956 | NSS |
Buckingham Transportation Inc (Portions) | Rapid City | SD | 1956 | NSS |
Country Freight Lines Ltd | Vancouver | BC | 1956 | DQ |
Gallagher Freight Lines Inc | Denver | CO | 1956 | DQ |
Martin Transfer Co | Longview | WA | 1956 | NSS |
Northern Freightways Ltd | 1956 | DQ | ||
R A Coynes Tank Lines | 1956 | DQ | ||
Robertson Transport | 1956 | NSS | ||
Wheeler Tank Lines Inc | 1956 | NSS | ||
Willamette Hauling Co | 1956 | DQ | ||
Wheeler Transportation Co | WI/MN | 1956 | NSS | |
Robertson Transport | AB | 1956 | NSS | |
Northern Freightways LTD | BC/YK | 1956 | NSS | |
Arrowhead Freight Lines Ltd (Portions) | Los Angeles | CA | 1957 | NSS |
Farnsworth & Ruggles | 1957 | DQ | ||
Fuller-Toponce Truck Co | 1957 | DQ | ||
Garrison Fast Freight Inc | Seattle | WA | 1957 | NSS |
Lamb Transportation Co | 1957 | NSS | ||
Taber Transport Co | 1957 | NSS | ||
Trans-Ocean Van Service | 1957 | DQ | ||
Fuller-Toponce Truck Co | UT/ID | 1957 | NSS | |
Model Truck & Storage Co | WA | 1957 | NSS | |
Farnsworth & Ruggles | San Francisco | CA | 1957 | NSS |
Cllipper Transit Co | IL/WI | 1957 | NSS | |
Gallagher Freight Lines Inc | 1958 | NSS | ||
Bice Truck Lines Inc | Laurel | MT | 1958 | NSS |
Hunt Transfer Co | 1958 | NSS | ||
Inland Transportation Corp | Orange | CA | 1958 | NSS |
John Hennei Cartage | 1958 | NSS | ||
Sea-Van Express Ltd | Vancouver | BC | 1958 | NSS |
Transcontinental Transport Inc | 1958 | DQ | ||
Barlow's Service Inc | 1959 | NSS | ||
Construction Transport Ltd | 1959 | NSS | ||
Harlow's Service Inc | 1959 | DQ | ||
J A Clark Draying Co Ltd | 1959 | NSS | ||
Kenneth Poorman Co | 1959 | NSS | ||
Taber Tank Lines | 1959 | NSS | ||
Transicold Corp | 1959 | DQ | ||
Warren Nelson Transport Ltd | 1959 | NSS | ||
Youngstown Steel Car Corp | 1959 | DQ | ||
Great West Terminals Ltd | 1960 | NSS | ||
Kold-Trux Div of Tranter | 1960 | DQ | ||
Liberty Motor Freight Lines Inc | Secaucus | NJ | 1960 | NSS |
Motor Cargo Inc | Akron | OH | 1960 | NSS |
Nevada-California Transportation | Reno | NV | 1960 | NSS |
Tomlin Transportation Co | 1960 | NSS | ||
Belnap Freight Lines Inc | Salt Lake City | UT | 1961 | NSS |
Knaus Truck Lines Inc | Kansas City | MO | 1961 | NSS |
R J Crouthamel | 1961 | NSS | ||
Western Nebraska Transport | 1961 | NSS | ||
Savage Transportation Co Inc (Portions) | San Francisco | CA | 1962 | DQ |
Shaw Truck Leasing | 1963 | DQ | ||
Southern Plaza Express Inc | Dallas | TX | 1965 | NSS |
Central Freightways | 1966 | NSS | ||
Pacific Truck Service | 1966 | NSS | ||
Aetna Freight Lines Inc | Los Angeles | CA | 1967 | NSS |
Babcock & Lee Petroleum Transporters Inc | 1967 | NSS | ||
Babcock & Lee Transportation Inc | 1967 | DQ | ||
Hancock Transport Co Ltd | 1967 | DQ | ||
Hanson Transport Co Ltd | 1967 | NSS | ||
Asbestos-Eastern Transport Inc | Plattsburg | NY | 1968 | NSS |
Saginaw Transfer Co | Saginaw | MI | 1968 | NSS |
Dance Freight Lines Inc | Lexington | KY | 1969 | NSS |
Swan Transportation Inc (Portions) | Lowell | MA | 1970 | NSS |
Carr Bros Oxnard Trucking Service (Portions) | Oxnard | CA | 1971 | NSS |
Lewisburg Transfer Co Inc (Portions) | Lewisburg | TN | 1971 | NSS |
Rapid Delivery Service Inc (Portions) | NY | NY | 1972 | DQ |
Maple Leaf Truck Terminal Ltd | Canada | 1971 | ||
DeCasper Bros Freight Lines Inc | 1973 | NSS | ||
Harris Motor Express Inc | Martinsburg | WV | 1973 | NSS |
Levine, Joseph, Trucking Inc (Portions) | E Hartford | CT | 1973 | DQ |
Peerless Motor Express Inc (Portions) | Holbrook | MA | 1973 | NSS |
Nestor Bros Inc (Portions) | Endicott | NY | 1975 | NSS |
Burris Express Inc (Portions) | Albemarle | NC | 1976 | NSS |
Point Express Inc (Portions) | Charleston | WV | 1976 | NSS |
Snyder Bros Motor Freight Inc | Akron | OH | 1976 | NSS |
Terminal Transportation Co (Portions) | Philadelphia | PA | 1976 | DQ |
Vess Transfer (Portions) | Evansville | IN | 1976 | NSS |
Baggett Transportation Co (Portions) | Birmingham | AL | 1977 | NSS |
Eastern Express Inc (Portions) | Terre Haute | IN | 1977 | NSS |
Eastern Motor Lines Inc (Portions) | Spartanburg | SC | 1977 | NSS |
Hemingway Transport Inc (Portions) | New Bedford | MA | 1977 | NSS |
M & M Transportation Co (Portions) | Cambridge | MA | 1977 | NSS |
Mc Laren Truck Lines Inc (Portions) | Terre Haute | IN | 1977 | DQ |
Ringsby United Truck Lines Inc (Portions) | Denver | CO | 1977 | NSS |
Wolfe, G E , Transportation Lines (Portions) | Buffalo | NY | 1977 | NSS |
Bills Cannon Ball Express (Portions) | MO | MO | 1978 | DQ |
G E Wolfe Transportation Lines | 1978 | DQ | ||
R C Motor Lines | 1978 | DQ | ||
Strickland Transportation Co Inc (Portions) | Dallas | TX | 1978 | NSS |
Sundance Freight Lines Inc (Portions) | Phoenix | AZ | 1978 | NSS |
Dadson Inc | 1979 | DQ |
Data Source:
DQ - D Querisia
NNS - Never Stand Still
Patches of it that are in my project - Facebook Trucking Industry Insignia Patches
Other known patches